<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Think Networks</title>
	<atom:link href="http://www.iknowinc.com/wordpress/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iknowinc.com/wordpress</link>
	<description>Noshir Contractor</description>
	<pubDate>Tue, 31 Aug 2010 14:07:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Web science a new frontier - Find Events - The Royal Society</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/08/31/networks/web-science-a-new-frontier-find-events-the-royal-society/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/08/31/networks/web-science-a-new-frontier-find-events-the-royal-society/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:07:50 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Networks]]></category>

		<category><![CDATA[web science]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/08/31/networks/web-science-a-new-frontier-find-events-the-royal-society/</guid>
		<description><![CDATA[Web science a new frontier - Find Events - The Royal Society.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://royalsociety.org/Web-science-a-new-frontier/">Web science a new frontier - Find Events - The Royal Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/08/31/networks/web-science-a-new-frontier-find-events-the-royal-society/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maria&#8217;s Blog World: How to Make Your Network Work for You</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/08/18/networks/marias-blog-world-how-to-make-your-network-work-for-you/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/08/18/networks/marias-blog-world-how-to-make-your-network-work-for-you/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:25:37 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Networks]]></category>

		<category><![CDATA[nosh pr]]></category>

		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/08/18/networks/marias-blog-world-how-to-make-your-network-work-for-you/</guid>
		<description><![CDATA[Maria&#8217;s Blog World: How to Make Your Network Work for You.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariachimujerlatina.com/2010/08/how-to-make-your-network-work-for-you.html">Maria&#8217;s Blog World: How to Make Your Network Work for You</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/08/18/networks/marias-blog-world-how-to-make-your-network-work-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As Older Users Join Facebook, Network Grapples With Death - NYTimes.com</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/07/17/technology/as-older-users-join-facebook-network-grapples-with-death-nytimescom/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/07/17/technology/as-older-users-join-facebook-network-grapples-with-death-nytimescom/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:20:01 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/07/17/technology/as-older-users-join-facebook-network-grapples-with-death-nytimescom/</guid>
		<description><![CDATA[As Older Users Join Facebook, Network Grapples With Death - NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/18/technology/18death.html?src=sch&amp;pagewanted=all">As Older Users Join Facebook, Network Grapples With Death - NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/07/17/technology/as-older-users-join-facebook-network-grapples-with-death-nytimescom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Socially Coupled Systems and Informatics 2010 Conference - Home</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/07/14/networks/socially-coupled-systems-and-informatics-2010-conference-home/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/07/14/networks/socially-coupled-systems-and-informatics-2010-conference-home/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:36:12 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Conferences &#038; Workshops]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/07/14/networks/socially-coupled-systems-and-informatics-2010-conference-home/</guid>
		<description><![CDATA[Socially Coupled Systems and Informatics 2010 Conference - Home.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://scsi.vbi.vt.edu/">Socially Coupled Systems and Informatics 2010 Conference - Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/07/14/networks/socially-coupled-systems-and-informatics-2010-conference-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Disasters to WoW: Using Web Science to understand and enable 21st century multidimensional networks</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/07/04/networks/from-disasters-to-wow-using-web-science-to-understand-and-enable-21st-century-multidimensional-networks/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/07/04/networks/from-disasters-to-wow-using-web-science-to-understand-and-enable-21st-century-multidimensional-networks/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:16:39 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Networks]]></category>

		<category><![CDATA[nosh pr]]></category>

		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/07/04/networks/from-disasters-to-wow-using-web-science-to-understand-and-enable-21st-century-multidimensional-networks/</guid>
		<description><![CDATA[From Disasters to WoW: Using Web Science to understand and enable 21st century multidimensional networks.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://videolectures.net/eswc2010_contractor_fdtw/">From Disasters to WoW: Using Web Science to understand and enable 21st century multidimensional networks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/07/04/networks/from-disasters-to-wow-using-web-science-to-understand-and-enable-21st-century-multidimensional-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Locals and Tourists maps show where visitors and locals take pics in major cities - Boing Boing</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/06/12/networks/locals-and-tourists-maps-show-where-visitors-and-locals-take-pics-in-major-cities-boing-boing/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/06/12/networks/locals-and-tourists-maps-show-where-visitors-and-locals-take-pics-in-major-cities-boing-boing/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:54:34 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Networks]]></category>

		<category><![CDATA[geotagging]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/06/12/networks/locals-and-tourists-maps-show-where-visitors-and-locals-take-pics-in-major-cities-boing-boing/</guid>
		<description><![CDATA[Locals and Tourists maps show where visitors and locals take pics in major cities - Boing Boing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2010/06/10/locals-and-tourists.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Bloglines">Locals and Tourists maps show where visitors and locals take pics in major cities - Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/06/12/networks/locals-and-tourists-maps-show-where-visitors-and-locals-take-pics-in-major-cities-boing-boing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSC at Northwestern University: The Network Virus</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/06/08/networks/msc-at-northwestern-university-the-network-virus/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/06/08/networks/msc-at-northwestern-university-the-network-virus/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:27:33 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Networks]]></category>

		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/06/08/networks/msc-at-northwestern-university-the-network-virus/</guid>
		<description><![CDATA[MSC at Northwestern University: The Network Virus.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mscnu.blogspot.com/2010/06/network-virus.html">MSC at Northwestern University: The Network Virus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/06/08/networks/msc-at-northwestern-university-the-network-virus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIVE SOCIAL SEMANTICS - ESWC 2010</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/06/01/networks/live-social-semantics-eswc-2010/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/06/01/networks/live-social-semantics-eswc-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:50:53 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Networks]]></category>

		<category><![CDATA[eswc]]></category>

		<category><![CDATA[rfid]]></category>

		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/06/01/networks/live-social-semantics-eswc-2010/</guid>
		<description><![CDATA[LIVE SOCIAL SEMANTICS - ESWC 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tagora.ecs.soton.ac.uk/eswc_2010/">LIVE SOCIAL SEMANTICS - ESWC 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/06/01/networks/live-social-semantics-eswc-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Politics of Systems » netvizz – facebook to gephi</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/05/27/uncategorized/the-politics-of-systems-%c2%bb-netvizz-%e2%80%93-facebook-to-gephi/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/05/27/uncategorized/the-politics-of-systems-%c2%bb-netvizz-%e2%80%93-facebook-to-gephi/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:11:58 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/05/27/uncategorized/the-politics-of-systems-%c2%bb-netvizz-%e2%80%93-facebook-to-gephi/</guid>
		<description><![CDATA[The Politics of Systems » netvizz – facebook to gephi.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thepoliticsofsystems.net/2010/03/22/netvizz-facebook-to-gephi/">The Politics of Systems » netvizz – facebook to gephi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/05/27/uncategorized/the-politics-of-systems-%c2%bb-netvizz-%e2%80%93-facebook-to-gephi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is That Prosperity Calling? - ScienceNOW</title>
		<link>http://www.iknowinc.com/wordpress/index.php/2010/05/24/networks/is-that-prosperity-calling-sciencenow/</link>
		<comments>http://www.iknowinc.com/wordpress/index.php/2010/05/24/networks/is-that-prosperity-calling-sciencenow/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:44:31 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
		
		<category><![CDATA[Networks]]></category>

		<category><![CDATA[eagle]]></category>

		<category><![CDATA[macy]]></category>

		<category><![CDATA[phone networks]]></category>

		<guid isPermaLink="false">http://www.iknowinc.com/wordpress/index.php/2010/05/24/networks/is-that-prosperity-calling-sciencenow/</guid>
		<description><![CDATA[Is That Prosperity Calling? - ScienceNOW.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sciencemag.org/sciencenow/2010/05/is-that-prosperity-calling.html">Is That Prosperity Calling? - ScienceNOW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iknowinc.com/wordpress/index.php/2010/05/24/networks/is-that-prosperity-calling-sciencenow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
